| Management number | 231845009 | Release Date | 2026/06/18 | List Price | US$72.00 | Model Number | 231845009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CX8YXQ38 |
|---|---|
| Brand | Ohradio |
| Map Types | Worldwide |
| Resolution | 720 x 1280 |
| Screen Size | 9 Inches |
| Display Type | LCD |
| Manufacturer | Ohradio |
| BuiltIn Media | for Hyundai Sonata Android Stereo, Power Cable, RCA Harness, GPS Antenna, AHD Backup Camera, External Microphone, Rear Camera Input Cable, Dual USB Cable, Installation Tool & Accessories |
| Mounting Type | Dashboard Mount |
| Control Method | App, Push Button, Touch, Voice |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, for hyundai sonata 2010 2011 2012 2013 2014 2015 |
| Additional Features | Android 15, 8-Core 6+128G, Wireless/Wired CarPlay Android Auto, Voice Control, Mirror Link, GPS Navigation, 5G WiFi, Bluetooth, FM/RDS Radio, IPS Touchscreen 1280*720 Resolution, SWC, 32-band EQ, 19 Backgrounds, 59 UI Themes |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| Warranty Description | 30-Days-Money-Back, 2-Years-Replacement, Life-Time Technical Support |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Compatible with Vehicle Type | for hyundai sonata 2010 2011 2012 2013 2014 2015 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form