| Management number | 231412768 | Release Date | 2026/06/18 | List Price | US$75.60 | Model Number | 231412768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M72D5CT |
|---|---|
| Brand | SMAJAYU |
| Color | Black Android 10.0 4G WIFI GPS Bluetooth |
| Duplex | Yes |
| Wattage | 2600.00 |
| Ink Color | Black |
| Model Name | POS receipt printer |
| Paper Size | 58*40 Centimeters |
| Resolution | 1440*720 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | SMAJAYU |
| Model Number | FP7900 |
| Model Series | Pos Terminal |
| Printer Type | Thermal |
| Scanner Type | thermal printer |
| BuiltIn Media | Video Audio |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Multifunction Printer |
| Controller Type | Android |
| Total Usb Ports | 1 |
| Power Consumption | 2600 Watts |
| Compatible Devices | Camera, PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | USB Type C |
| Maximum Media Size | 3 x 5 inch |
| BW Pages per Minute | 80 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 year warranty |
| Color Pages per Minute | 80 ppm |
| Maximum Sheet Capacity | 1 |
| Item Dimensions D x W x H | 8.46"D x 0.67"W x 3.19"H |
| Printer Connectivity Type | 4G WIFI Bluetooth TYPE C |
| Specific Uses For Product | Receipt printing for small business |
| Additional Printer Functions | Scan |
| Maximum print Resolution Color | 1440x720 |
| Maximum Copy Speed Black and White | 81 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 1440*720 dpi |
| Maximum Print Resolution Black and White | 1440*720 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form